More than $51 million will be invested in 58 infrastructure projects across the province through the Canada-Saskatchewan Municipal Rural Infrastructure Fund (C-S MRIF). The governments of Canada and Saskatchewan will contribute $6.2 million each while participating municipalities will provide the remaining $39 million.
The announcement was made today by Ralph Goodale, Minister of Finance, on behalf of the Honourable Stephen Owen, Minister of Western Economic Diversification and Minister of State (Sport), and Saskatchewan Government Relations Minister Len Taylor.
"This first round of approved MRIF projects continues the Government of Canada's series of federal infrastructure programs designed to help improve the quality of life for Saskatchewan people ," said Minister Goodale. "Infrastructure may not be exciting stuff, but it is literally the foundation of a successful community. This is the 'New Deal for Cities and Communities' making itself real for the residents of these communities."
"Saskatchewan people expect their governments to work together and this program is a shining example of governments working together on behalf of their common constituents," said Minister Taylor. "From street improvements in Fox Valley to a lagoon upgrade in Wilcox, Saskatchewan's $6.2 million investment in these projects is part of our government's commitment to fund municipal and regional infrastructure for our communities."
The federal and provincial governments are investing a total of $76 million in the four-year Canada-Saskatchewan Municipal Rural Infrastructure Fund. Participating communities are expected to contribute one-half the cost of any project, which could raise the total infrastructure investment to $152 million.
Today's announcement includes 29 transportation projects, 25 waste water and water supply improvements and four solid waste projects. Before receiving final approval, community projects undergo a review process under the Canadian Environmental Assessment Act and all mitigating factors will be addressed during the construction phase.
For more information on the Government of Canada and Saskatchewan's infrastructure programs, visit http://www.infrastructure.gc.ca/ or www.municipal.gov.sk.ca/.
Municipalities seeking more information should contact:
Canada-Saskatchewan Municipal Rural Infrastructure Fund Joint Secretariat
(306) 787-7414
For additional Program information, contact:
Grants Administration & Provincial-Municipal Relations
Saskatchewan Government Relations
Jay Heuchert, Program Advisor
410 - 1855 Victoria Avenue
REGINA SK S4P 3T2
Tel: (306) 787-7414
Fax: (306) 787-3641
Email: infra@gr.gov.sk.ca
For additional information, Media may contact:
Joanne Mysak
Manager, Communications
Western Economic Diversification Canada
Saskatoon, SK
Tel: (306) 975-5942
Maureen Boyle
Communications
Regina, Saskatchewan
Phone: (306) 787-5959
WD Toll-Free Number:1-888-338-WEST (9378)
Teletypewriter (TTY): 1-877-303-3388
WD Website: www.wd-deo.gc.ca.
Subscribe to news releases and keep up-to-date on the latest from WD.
This is the first round of infrastructure investments made since the Canada-Saskatchewan Municipal Rural Infrastructure Fund (C-S MRIF) was signed on January 14, 2005.
The Governments of Canada and Saskatchewan have agreed to jointly invest $76 million in municipal infrastructure projects across the province over the next four years through the C-S MRIF. Participating communities are expected to contribute one-half the cost of any project, which could raise the total infrastructure investment to $152 million.
The C-S MRIF sets aside up to 20 per cent of its resources for projects in Saskatoon and Regina, and provides $4 million for northern Saskatchewan communities.
Eligible projects under the C-S MRIF include water and sewage treatment, solid waste, public transit and energy improvements to municipal buildings. The fund also supports better roads and bridges, cultural, recreational and tourism projects, and improved Internet connections. The C-S MRIF will invest 45 per cent of its resources in "green" projects that result in cleaner air and water.
A Project Review Committee, which consists of representatives from federal and provincial governments, the Saskatchewan Urban Municipalities Association, the Saskatchewan Association of Rural Municipalities and the Saskatchewan Association of Northern Communities, reviews the applications and recommends projects for funding.
A second and final project intake will occur in the fall of 2006.
The Canada-Saskatchewan Municipal Rural Infrastructure Fund builds on the Canada-Saskatchewan Infrastructure Program (CSIP) in which the federal, provincial and municipal governments announced a $264 million investment in 404 projects within 298 Saskatchewan communities.
This announcement complements investments under the Government of Canada's New Deal for Cities and Communities, which includes: the Goods and Services Tax rebate of $7 billion over 10 years; $5 billion over five years in gas tax funding across Canada; and up to $800 million over two years for public transit. A further $4 billion is being provided through the Canada Strategic Infrastructure Fund, $1 billion nationally through the Municipal Rural Infrastructure Fund, and $600 million through the Border Infrastructure Fund. The New Deal promotes the economic, social, environmental and cultural sustainability of Canada's communities.
Canada-Saskatchewan
Municipal Rural Infrastructure Fund
Announced September 16, 2005
| Community | Project Title | Total MRIF Contribution | Total Eligible Cost | |
| City of Lloydminster | East Storm Drainage System | 830,000 | 1,660,000 | |
| City of Moose Jaw | Ultra-Violet Wastewater System Upgrade | 430,000 | 860,000 | |
| RM of Lajord No. 128 | Hamlet of Gray - Sewage Lagoon Upgrade | 26,750 | 53,500 | |
| Town of Dalmeny | Wastewater Disposal System Upgrade | 500,000 | 3,630,270 | |
| Town of Lashburn | Sewage lagoon containment system | 63,800 | 127,600 | |
| Town of Leroy | Lagoon Expansion Project | 81,534 | 163,068 | |
| Town of Moosomin | Sewer Infrastructure Expansion | 209,314 | 418,629 | |
| Town of Rosthern | Lagoon Expansion | 217,772 | 435,545 | |
| Town of Yellow Grass | Lagoon Cell #3 | 110,350 | 220,700 | |
| Village of Denzil | Lagoon Dredging Renewal | 9,638 | 19,276 | |
| Village of Shell Lake | * | Sewage Lagoon | 299,400 | 449,100 |
| Village of Wilcox | Village of Wilcox Lagoon Upgrade | 89,880 | 179,760 | |
| Total Wastewater Projects | 12 | 2,868,438 | 8,217,448 | |
| City of Estevan | WTP Upgrade | 1,000,000 | 2,658,540 | |
| City of Yorkton | * | Water System Improvements | 1,000,000 | 16,767,000 |
| Resort Village of Shields | * | Water Treatment Reservoir, Pumphouse, Pipeline and Distribution System | 500,000 | 1,754,833 |
| Resort Village of Thode | * | Water System Resevoir, Pipeline & Pumphouse | 478,132 | 717,200 |
| RM of Benson No. 35 | Hamlet of Benson - BioFiltration System | 40,270 | 80,540 | |
| Town of Arcola | * | WTP Upgrade-UV System & Water Storage Reservoir | 292,000 | 584,000 |
| Town of Big River | WTP & Reservoir Replacement | 500,000 | 1,487,000 | |
| Town of Biggar | Water Treatment Plant Expansion | 229,440 | 458,878 | |
| Town of Macklin | New Water Treatment Plant | 500,000 | 1,567,550 | |
| Town of Rosetown | Water Tower Retrofit | 134,284 | 268,570 | |
| Town of Tisdale | * | Water Treatment Plant & System Upgrade | 500,000 | 5,983,440 |
| Village of Goodeve | New well and WTP upgrade | 104,250 | 208,500 | |
| Village of Macoun | Water Treatment System Upgrade | 67,694 | 135,390 | |
| Total Water Supply Projects | 13 | 5,346,070 | 32,671,441 | |
| RM of Douglas No. 436 | Weigh Scale at Landfill | 15,608 | 31,217 | |
| RM of McKillop No. 220 | McKillop Municipal Solid Waste Landfill | 245,034 | 490,071 | |
| Town of Eastend | New Waste Transfer Station/Landfill Decomissioning | 148,690 | 297,380 | |
| Village of Goodsoil - Northwest Waste Management Authority | * | Northwest Regional Landfill | 500,000 | 1,025,750 |
| Total Solid Waste Projects | 4 | 909,332 | 1,844,418 | |
| RM of Antelope Park No. 322 | Loverna North - Clay Capping of Road | 47,998 | 95,999 | |
| RM of Battle River No. 438 | Road Construction - Highway 4 Alternate Access | 125,000 | 250,000 | |
| RM of Britannia No. 502 | Road Infrastructure Development | 268,210 | 536,420 | |
| RM of Chester No. 125 | Grid Reconstruction | 115,610 | 231,222 | |
| RM of Dufferin No. 190 | Road Reconstruction | 168,732 | 337,464 | |
| RM of Eldon No. 471 | Road Reconstruction | 500,000 | 2,820,650 | |
| RM of Grayson No. 184 | Mission Road Grid Claycapping Project | 56,080 | 112,160 | |
| RM of Hazelwood No. 94 | Road Construction | 69,684 | 139,370 | |
| RM of Martin No. 122 | Currie Road Reconstruction | 192,718 | 385,439 | |
| RM of Mervin No. 499 | Mervin Grid Realignment and Reconstruction | 157,038 | 314,078 | |
| RM of Moose Jaw No. 161 | Road Reconstruction - 10 Mile Road East of Highway 301 | 105,836 | 211,675 | |
| RM of Moose Mountain No. 63 | Road Reconstruction | 123,184 | 246,368 | |
| RM of Mount Hope No. 279 | Grid Road Reconstruction | 190,440 | 380,880 | |
| RM of Pense No. 160 | * | Bridge Replacement | 97,884 | 195,770 |
| RM of Redberry No. 435 | Road Reconstruction | 159,372 | 318,742 | |
| RM of Round Hill No. 467 | * | Road Reconstruction | 74,060 | 148,120 |
| RM of Sasman No. 336 | Resort Road | 79,674 | 159,350 | |
| RM of Shellbrook No. 493 | Grid Road Reconstruction | 57,600 | 115,200 | |
| RM of Storthoaks No. 31 | Road Reconstruction | 142,666 | 285,336 | |
| RM of Surprise Valley No. 9 | Road Reconstruction | 119,438 | 238,877 | |
| RM of Viscount No. 341 | Road Reconstruction | 32,652 | 65,304 | |
| RM of Wawken No. 93 | Road Reconstruction | 77,136 | 154,272 | |
| RM of Willowdale No. 153 | Road Reconstruction | 69,232 | 138,465 | |
| RM of Winslow No. 319 | Winslow #319 Road Reconstruction | 71,658 | 143,317 | |
| RM of Wolverine No. 340 | Road Construction Project | 28,298 | 56,596 | |
| Town of Colonsay | Railway Avenue 2005 | 46,604 | 93,208 | |
| Village of Fox Valley | Street Improvements | 63,780 | 127,561 | |
| Village of Quill Lake | Bridge Replacement | 73,184 | 146,369 | |
| Village of Sturgis | Street Improvements | 124,896 | 349,792 | |
|
Total Transportation Projects |
29 | 3,438,664 | 8,798,004 | |
| Total Projects Approved | 58 | 12,562,504 | 51,531,311 | |
|
* Pending Environmental Assessment |
||||
Archives : 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000