Western Economic Diversification Canada is pleased to announce that funds under the Recreational Infrastructure Canada (RInC) program are fully approved for projects in communities across Saskatchewan.
In Saskatchewan 149 projects with a total value of over $59.4 million were approved for funding under RInC, as part of Canada’s Economic Action Plan. This included federal contributions of over $15.8 million, with the balance of project funds provided by provincial government, municipal governments and local organizations.
“Hockey rinks, swimming pools, and soccer fields bring together our families and our communities,
” said the Honourable Lynne Yelich, Minister of State for Western Economic Diversification. “
Work is underway, jobs are being created, and our Government’s Recreational Infrastructure Canada program is benefitting all of Saskatchewan.
”
The RInC program provides funding for projects to upgrade recreational facilities. Arenas, parks, swimming pools, recreational fields and trails are among the types of facility improvement projects funded in Saskatchewan communities. All RInC projects must be completed by March 31, 2011.
The Recreational Infrastructure Canada (RInC) program will invest $500 million in recreational facilities across Canada over a two-year period. In total, WD has approved 718 RInC projects that will use all of the funding available in the West. These projects are helping provide a temporary economic stimulus that will help reduce the impacts of the global recession while renewing, upgrading and expanding recreational infrastructure in Canadian communities.
Visit the Recreational Infrastructure Canada (RInC) program in the West, or Canada's Economic Action Plan for more information.
For Broadcast Use
Government of Canada funds under the Recreational Infrastructure Canada (RInC) program are fully approved for projects in Saskatchewan communities. A total of 149 projects worth $59.4 million have been identified to help upgrade recreational facilities across the province.
Federal contributions total over $15.8 million, with the balance of project funds provided by provincial government, municipal governments and local organizations.
For more information, contact:
Lisa Hutniak
Minister’s Office
Western Economic Diversification Canada
Lisa.hutniak@wd-deo-gc.ca
WD Toll-Free Number:1-888-338-WEST (9378)
Teletypewriter (TTY): 1-877-303-3388
WD Website: www.wd-deo.gc.ca.
Subscribe to news releases and keep up-to-date on the latest from WD.
| Recipient | Project Details | Federal Contribution | Total Project Costs |
|---|---|---|---|
| Alameda | Upgrade arena | 55,933 | 167,800 |
| Allan | Upgrade swimming pool | 191,666 | 575,000 |
| Arborfield | Upgrade ball diamond and arena | 8,110 | 24,332 |
| Asquith | Upgrade sports field | 3,433 | 10,300 |
| Aylsham | Upgrade community complex | 5,600 | 16,800 |
| Balcarres | Upgrade arena | 45,766 | 137,298 |
| Beechy Community Association | Upgrade arena | 55,285 | 165,855 |
| Bengough | Upgrade swimming pools | 19,000 | 57,000 |
| Bethune Community Sports Centre Inc. | Expand arena | 20,000 | 60,000 |
| Bienfait | Upgrade arena | 21,554 | 64,662 |
| Big River | Upgrade arena | 9,658 | 28,975 |
| Big River | Upgrade recreation centre | 216,666 | 650,000 |
| Biggar | Upgrade arena | 5,334 | 16,003 |
| Blaine Lake | Upgrade curling rink | 8,333 | 25,000 |
| Brabant Lake | Upgrade outdoor rink | 13,333 | 40,000 |
| Broadview | Upgrade skating rink | 15,452 | 46,358 |
| Bruno | Upgrade arena | 6,286 | 18,860 |
| Cabri | Upgrade arena | 19,695 | 59,086 |
| Creighton | Upgrade sportsplex | 88,325 | 264,975 |
| Cupar | Upgrade arena | 41,333 | 124,000 |
| Cut Knife, R.M. No. 439 | Upgrade arena | 12,691 | 38,075 |
| Cymri, R.M. No.36 (Midale) | Upgrade arena | 66,921 | 200,763 |
| Dalmeny | Construct soccer field and running track | 129,333 | 388,000 |
| Day Star First Nation | Replace recreation centre | 250,000 | 976,000 |
| Delisle | Expand and upgrade arena | 60,000 | 180,000 |
| Denare Beach | Upgrade community centre | 39,550 | 118,650 |
| Dorintosh Community Co-operative | Upgrade gymnasium | 42,116 | 126,350 |
| Duck Lake | Upgrade curling rink | 6,000 | 18,000 |
| Edam | Upgrade arena | 500,000 | 1,800,000 |
| Elbow | Upgrade arena and fitness centre | 3,333 | 10,000 |
| Elrose | Upgrade curling arena | 5,000 | 15,000 |
| Endeavour | Upgrade multiuse facility | 5,166 | 15,500 |
| Englefeld | Upgrade arena | 8,840 | 26,521 |
| Estevan, R.M. No. 5 | Upgrade sports area | 33,333 | 100,000 |
| Eston | Upgrade community complex | 23,300 | 69,900 |
| Fillmore | Upgrade arena | 5,000 | 15,000 |
| Fond du Lac Denesuline First Nation | Replace arena | 1,000,000 | 3,240,000 |
| Fox Valley | Upgrade arena | 36,558 | 109,675 |
| Frontier | Upgrade arena | 234,389 | 703,167 |
| Goodsoil | Upgrade arena | 5,000 | 15,000 |
| Grand Coulee | Replace community recreation centre | 553,000 | 2,500,000 |
| Grenfell | Upgrade swimming pool and arena | 201,566 | 604,700 |
| Gull Lake | Upgrade arena | 23,904 | 71,714 |
| Harris | Upgrade arena | 9,122 | 27,366 |
| Hazlet | Upgrade recreation centre | 234,629 | 703,889 |
| Hepburn | Upgrade arena | 20,000 | 60,000 |
| Hodgeville | Upgrade arena | 73,333 | 220,000 |
| Imperial | Upgrade curling rink and construct recreational park | 32,340 | 97,022 |
| Invergordon, R.M. No. 430 | Upgrade gymnasium | 24,224 | 72,672 |
| Ituna | Upgrade swimming pool | 42,973 | 128,921 |
| Jean Louis Legare Regional Park Authority | Upgrade aquatic centre | 10,238 | 30,716 |
| Kamsack | Upgrade arena | 239,003 | 717,011 |
| Kelliher | Upgrade curling rink | 46,116 | 138,350 |
| Kelvington | Upgrading arena | 78,281 | 234,844 |
| Kenaston / R.M. of McCraney No. 282* | Upgrade swimming pool/arena | 27,399 | 82,198 |
| Kindersley | Upgrade community centre | 463,507 | 1,390,522 |
| Kronau Community Recreation Cooperative | Upgrade curling rink | 90,398 | 271,194 |
| La Ronge | Upgrade uniplex | 36,000 | 108,000 |
| Lac La Ronge Indian Band | Expand outdoor sports facilities | 155,000 | 310,000 |
| Lafleche | Upgrade arena | 8,800 | 26,400 |
| Lake Alma | Upgrade arena | 5,251 | 15,753 |
| Langham | Upgrade arena | 48,666 | 146,000 |
| Lanigan | Upgrade arena | 77,500 | 232,500 |
| Leader | Upgrade arena | 6,833 | 20,499 |
| Leask | Upgrade sports centre | 7,641 | 22,925 |
| Lipton | Upgrade arena | 5,617 | 16,852 |
| Lloydminster | Upgrade arena | 451,733 | 1,355,200 |
| Loreburn | Upgrade arena | 29,333 | 88,000 |
| Lucky Lake Co-operative Community Centre Ltd. | Upgrade community centre | 14,000 | 42,000 |
| Luseland | Upgrade arena | 13,021 | 39,064 |
| MacNutt | Upgrade arena | 12,317 | 36,952 |
| Manor | Upgrade arena | 15,937 | 47,812 |
| Maple Creek | Upgrade park | 200,720 | 602,162 |
| Marcelin | Upgrade arena | 3,000 | 9,000 |
| Marquis | Upgrade skating rink and curling club | 11,166 | 33,500 |
| Marsden | Upgrade arena. | 13,333 | 40,000 |
| Martensville | Develop green space | 264,666 | 794,000 |
| Maryfield | Upgrade curling rink | 25,250 | 75,750 |
| Meadow Lake | Upgrade aquatic centre with spray park | 95,000 | 285,000 |
| Meewasin Valley Authority | Upgrade skating rink lodge and trail | 349,233 | 1,047,700 |
| Milton, R.M. No. 292 | Upgrade recreation centre | 38,000 | 114,000 |
| Montmartre | Upgrade arena | 21,202 | 63,608 |
| Moose Jaw | Upgrade natatorium and outdoor pool | 198,500 | 595,500 |
| Moose Jaw | Upgrade sports facility | 45,666 | 137,000 |
| Moosomin | Reconstruct recreation centre | 553,000 | 2,000,000 |
| Mossbank | Upgrade outdoor sports field | 16,613 | 49,840 |
| Naicam | Upgrade arena | 17,810 | 53,430 |
| Nipawin | Upgrade arena | 500,000 | 2,000,000 |
| Nokomis | Upgrade arena | 27,622 | 82,868 |
| Ochapowace First Nation | Upgrade arena | 133,000 | 266,000 |
| Odessa | Upgrade community centre and rink | 10,845 | 32,535 |
| Osler | Construct skating rink | 27,333 | 82,000 |
| Pelly | Expand baseball diamonds | 1,500 | 4,500 |
| Pierceland Recreation Association | Upgrade arena | 37,825 | 113,476 |
| Porcupine Plain | Upgrade arena | 13,966 | 41,900 |
| Quill Lake | Upgrade sports grounds | 141,333 | 424,000 |
| Radville | Upgrade recreation centre | 37,333 | 112,000 |
| Rapid View Recreation Association | Upgrade arena | 10,666 | 32,000 |
| Raymore | Upgrade pool and arena | 18,000 | 54,000 |
| Redvers | Upgrade multi-purpose facility | 100,000 | 300,000 |
| Regina | Upgrade outdoor recreation facility | 750,000 | 3,000,000 |
| Ridgedale | Upgrade skating rink | 6,780 | 20,343 |
| Rose Valley | Upgrade arena | 5,667 | 17,000 |
| Rosetown | Upgrade outdoor recreation facilities | 42,750 | 128,251 |
| Rosthern | Upgrade arena | 14,000 | 42,000 |
| Saskatchewan Beach | Upgrade recreation area | 16,666 | 50,000 |
| Saskatoon | Upgrade tennis courts and lawn bowling area | 91,466 | 274,400 |
| Saskatoon | Redevelop sports fields | 313,333 | 940,000 |
| Saskatoon | Upgrade centre | 283,333 | 850,000 |
| Saskatoon | Upgrade accessible playground | 83,333 | 250,000 |
| Saulteaux First Nation | Upgrade recreation centre | 115,000 | 230,000 |
| Shaunavon | Complete construction of multi-purpose facility | 500,000 | 5,769,905 |
| Spalding | Upgrade arena | 7,864 | 23,592 |
| Spiritwood | Upgrade curling and bowling centre | 500,000 | 3,002,000 |
| Springside | Upgrade arena | 114,379 | 343,137 |
| Spy Hill | Upgrade curling club | 9,600 | 28,800 |
| St. Benedict | Upgrade arena | 6,902 | 20,706 |
| Star City | Upgrade arena | 100,000 | 300,000 |
| Stenen | Upgrade curling rink | 2,591 | 7,775 |
| Stoughton | Upgrade skating rink | 15,333 | 46,000 |
| Swift Current | Upgrade arena | 400,000 | 1,200,000 |
| Theodore | Upgrade arena | 58,333 | 175,000 |
| Tisdale | Upgrade arena | 205,166 | 615,500 |
| Turtleford and District Recreation Association Inc. | Upgrade recreation centre | 11,000 | 33,000 |
| Vanguard | Upgrade pool | 100,500 | 301,500 |
| Vibank | Upgrade arena | 21,666 | 65,000 |
| Viscount | Convert curling rink into archery centre | 8,750 | 26,250 |
| Vonda | Upgrade arena | 215,382 | 650,000 |
| Wadena | Upgrade aquatic centre | 48,483 | 145,450 |
| Wakamow Valley Authority | Upgrade trail | 314,624 | 943,872 |
| Wakaw | Upgrade arena | 99,464 | 298,392 |
| Waldheim Recreation Centre Inc | Upgrade arena/ multi-purpose facility | 21,314 | 63,943 |
| Warman | Develop linear park | 264,280 | 823,856 |
| Wascana Centre Authority | Upgrade playground | 190,000 | 660,000 |
| Wascana Centre Authority | Upgrade trail and bridge | 283,666 | 851,000 |
| Watrous | Upgrade arena | 53,333 | 160,000 |
| Watson | Upgrade arena | 9,910 | 29,730 |
| Waverley, R.M. No. 44 | Upgrade arena | 25,000 | 75,000 |
| Wawota | Upgrade arena | 13,349 | 40,047 |
| Weekes | Upgrade arena | 20,937 | 62,813 |
| Weyburn | Upgrade two arenas | 500,000 | 4,266,264 |
| White City | Upgrade sports field | 80,000 | 240,000 |
| Whitewood | Upgrade arena | 120,692 | 362,077 |
| Yellow Grass | Expand arena | 66,666 | 200,000 |
| Young | Upgrade arena | 5,287 | 15,863 |
| Young Men’s Christian Association of Regina | Upgrade facility | 300,000 | 1,266,754 |
| Zealandia | Upgrade arena | 2,500 | 7,500 |
| Zenon Park | Expand and upgrade arena | 156,666 | 470,000 |
*Kenaston / R.M. of McCraney No. 282 is two projects
| Total Federal Contribution | Total Project Costs |
|---|---|
| $15,863,521 | $59,415,470 |