View the print version: PDF (74.6Kb)
Source: Statistics Canada, 2006 and 2008
| Year | 2007 | 2008 | % Change |
|---|---|---|---|
| GDP in Chained 2002 value ($ Millions) | 41,662 | ||
| GDP in Chained 2002 value - Canada ($ Millions) | 1,319,681 | ||
| Consumer Prices (2002=100) | 110.9 | 113.4 | 2.3% |
| Consumer Prices – Canada (2002=100) | 111.5 | 114.5 | 2.3% |
| Retail Sales ($ Millions) | 14,008 | 14,999 | 7.1% |
| Unemployment Rate (%) | 4.4% | 4.2% | -0.2% |
| Unemployment Rate – Canada (%) | 6.0% | 6.1% | 0.1% |
| Employment (000s) | 596 | 607 | 1.8% |
| Average Weekly Wages ($) | 701.93 | ||
| Average Weekly Wages – Canada ($) | 770.82 | ||
| Building Permits ($ Millions) | 1,480 | 1,637 | 10.6% |
| Value of Shipments ($ millions) | 16,111 | 16,347 | 1.5% |
|
Source: Statistics Canada (2007) |
|||
| 2008 |
2007-2008 % Change |
Percent Share (2008) | |
|---|---|---|---|
| Crop Production | 2,666 | 46.3% | 20.7% |
| Primary Metal Manufacturing | 1,941 | -28.7% | 15.0% |
| Food Manufacturing | 1,496 | 20.8% | 11.6% |
| Machinery Manufacturing | 1,039 | 29.2% | 8.1% |
| Transportation Equipment Manufacturing | 971 | -25.0% | 7.5% |
| Oil and Gas Extraction | 659 | 128.0% | 5.1% |
| Chemical Manufacturing | 619 | -12.6% | 4.8% |
| Animal Production | 601 | -14.5% | 4.7% |
| Utilities | 516 | 7.5% | 4.0% |
| Plastics and Rubber Products Manufacturing | 291 | 0.7% | 2.3% |
| Total – All Industries | 12,898 | 3.6% | 100.0% |
|
Source: Industry Canada Trade Data Online |
|||