Note: The dollar values in this chart reflect the values originally approved for the project. These values are updated to reflect actual WD funding provided in support of the project, as well as final project costs, when all project-related administration has been completed and final disbursements have been confirmed. This list is current as of December 23, 2011.
| Recipient | Project Description | WD Funding | Project Costs |
|---|---|---|---|
| Assiniboine Park Community Conservancy Inc. | Expand skating pond/ upgrade play area | $ 1,000,000 | $ 6,270,583 |
| Baldur Community Fitness Center | Upgrade community fitness centre | $1,148 | $2,356 |
| Baldur Recreation Centre Inc. | Upgrade recreation centre | $ 13,708 | $ 41,269 |
| Balmoral Recreational Enterprises Inc. | Upgrade recreation centre | $ 9,211 | $ 27,634 |
| Berens River First Nation | Construct multi-purpose recreation park | $ 116,168 | $ 374,024 |
| Binscarth Curling Club Inc. | Upgrade curling club | $ 5,000 | $ 10,000 |
| Broadway Community Centre Inc. | Upgrade community centre | $ 161,000 | $ 483,000 |
| Brunkild Memorial Recreation Centre | Upgrade recreation centre | $ 28,938 | $87,816 |
| CentreVenture Development Corp. | Upgrade park | $ 538,989 | $ 1,885,453 |
| Charleswood Curling Club Limited | Upgrade curling club | $ 2,178 | $ 6,535 |
| Charleswood Senior Centre Inc. | Construct addition to seniors’ centre | $ 128,568 | $ 356,222 |
| City of Brandon | Construct ball diamond | $ 58,694 | $ 177,861 |
| City of Dauphin | Expand Sportsplex | $ 216,844 | $ 650,532 |
| City of Flin Flon | Upgrade park | $ 35,090 | $ 106,330 |
| City of Steinbach | Upgrade tennis court facility | $ 50,000 | $ 141,190 |
| City of Steinbach | Construct trails | $ 166,667 | $ 625,443 |
| City of Thompson | Redevelop park | $ 23,134 | $ 69,669 |
| City of Thompson | Develop climbing wall/ play structure | $ 75,000 | $ 225,000 |
| City of Thompson | Develop park | $ 25,654 | $ 59,500 |
| City of Winkler | Expand trail system | $ 125,189 | $ 375,803 |
| City of Winkler | Construct soccer/football fields | $ 28,437 | $ 121,580 |
| City of Winnipeg | Upgrade the Pan Am Pool | $ 632,611 | $ 2,306,208 |
| City of Winnipeg | Upgrade playground facility | $ 25,000 | $ 134,549 |
| City of Winnipeg | Upgrade playground | $ 875,000 | $ 2,625,000 |
| City of Winnipeg | Upgrade community centre | $ 50,000 | $ 150,000 |
| City of Winnipeg | Upgrade sports fields | $ 200,000 | $ 600,000 |
| City of Winnipeg | Upgrade seven arenas | $ 265,655 | $ 793,000 |
| City of Winnipeg | Upgrade recreation centre | $ 226,667 | $ 680,000 |
| City of Winnipeg | Upgrade soccer facility | $ 100,000 | $ 300,000 |
| Club Sportif Yberville | Upgrade arena | $ 68,473 | $ 206,806 |
| Complex Communautaire de Lorette Community Complex Inc. | Upgrade community complex | $ 36,666 | $ 95,320 |
| Cross Lake First Nation | Upgrade arena | $ 30,000 | $ 203,712 |
| Dominion City Recreation Inc. | Upgrade arena | $ 6,750 | $ 20,250 |
| East Selkirk Recreation Association Inc. | Develop park | $ 140,566 | $ 441,638 |
| East Side Eagles Football Club Inc. | Upgrade football field | $ 212,000 | $ 568,000 |
| Edward Sports Centre Committee | Upgrade arena | $ 16,688 | $ 62,177 |
| Elmwood High School | Upgrade outdoor recreation centre | $ 122,220 | $ 345,048 |
| Eriksdale Community Club Inc. | Upgrade community club | $ 6,000 | $ 18,000 |
| Eriksdale Community Club Inc. | Upgrade community centre | $ 14,663 | $ 43,991 |
| Flin Flon Ski Club Inc. | Upgrade ski trails | $ 20,000 | $ 73,500 |
| Fort Rouge Curling Club Inc. | Upgrade curling club | $ 52,115 | $ 152,040 |
| Garden City Community Centre Inc | Upgrade community centre | $ 85,926 | $ 407,540 |
| Garden Hill First Nation | Upgrade arena | $ 40,000 | $ 120,000 |
| Gateway Recreation Centre Inc. | Upgrade arena | $ 349,114 | $ 1,091,865 |
| General Council Of Winnipeg Community Centres | Redevelop community centre | $ 500,000 | $ 4,667,065 |
| Giroux U.F.M. Cooperative Society Limited | Upgrade community hall | $ 12,417 | $ 42,818 |
| Glenboro Rink Committee | Upgrade arena | $ 3,300 | $ 10,000 |
| Grande Pointe Homeowners Association | Renovate athletic field | $ 55,918 | $ 178,010 |
| Grandview & District Recreation Commission | Upgrade hockey rink | $ 71,624 | $ 176,102 |
| Granite Curling Club Inc. | Upgrade curling club | $ 158,497 | $ 475,492 |
| Grettir Co-op Inc. | Upgrade sports fields | $ 83,080 | $ 249,241 |
| Grunthal & District Recreation Association | Replace soccer field | $ 17,600 | $ 53,000 |
| Gwen Secter Creative Living Centre Inc. | Replace roof | $ 20,000 | $ 60,420 |
| Hazelridge Sports Complex Inc. | Upgrade sports complex | $ 80,000 | $ 274,002 |
| Heather Rink Limited | Upgrade rink | $ 65,824 | $ 203,674 |
| John W. Gunn Middle School | Construct basketball court | $ 28,402 | $ 83,453 |
| Kinsmen Club of Boissevain | Upgrade playground | $ 37,322 | $ 113,711 |
| Kirkfield Westwood Community Centre Inc. | Upgrade community centre | $ 8,127 | $ 24,383 |
| Le Centre Recreatif Notre Dame Recreational Centre Inc. | Upgrade recreation centre | $ 27,162 | $ 81,520 |
| Linden Woods Community Centre Inc. | Expand community centre | $ 961,011 | $ 2,750,000 |
| Linwood Child Centre Inc. | Upgrade play areas | $ 85,921 | $ 259,921 |
| Maples Recreation Association Inc. | Upgrade sports fields and track | $ 203,797 | $ 636,853 |
| Marchand Community Club Inc. | Renovate skating rink and recreation centre | $ 21,000 | $ 44,160 |
| Marchand Community Club Inc. | Upgrade community club | $ 1,520 | $ 4,903 |
| McCreary Rotary Swimming Pool Inc. | Replace change rooms | $ 49,000 | $ 245,343 |
| Miniota Community Centre | Upgrade arena | $ 6,472 | $ 19,417 |
| Mitchell & District Community Centre | Upgrade arena and community parks | $ 6,838 | $ 20,513 |
| North Winnipeg Nomads Football Club Inc. | Expand clubhouse | $ 180,500 | $ 515,000 |
| Northwood Community Centre Inc. | Upgrade outdoor rink | $ 2,039 | $ 6,117 |
| Oak River Community Association | Upgrade arena | $ 37,500 | $ 112,000 |
| Opaskwayak Cree Nation | Upgrade arena | $ 50,000 | $ 116,774 |
| Parc Carilon Committee Inc. | Expand recreation park | $ 45,942 | $ 137,744 |
| Pembina Curling Club Inc. | Repair curling club | $ 36,000 | $ 186,941 |
| Pinawa Club | Upgrade curling club | $ 4,000 | $ 12,000 |
| Piney Community Centre Inc. | Upgrade recreation centre | $ 3,960 | $ 11,198 |
| Prairie Spirit School Division | Install running track | $ 8,350 | $ 25,000 |
| Ralph Brown Community Centre Inc. | Upgrade community centre | $ 34,118 | $ 114,618 |
| Red River Community Centre | Upgrade community centre | $ 53,456 | $ 160,371 |
| Riverton Curling Club Inc. | Upgrade curling club | $ 19,494 | $ 57,734 |
| RM of Cartier | Upgrade arena | $ 18,291 | $ 54,874 |
| RM of Gimli | Construct skate park | $ 62,403 | $ 176,566 |
| RM of Shoal Lake | Upgrade community centre | $ 41,310 | $ 128,281 |
| RM of Springfield | Expand community centre | $ 257,000 | $ 863,343 |
| RM of St.Andrews | Upgrade community centre | $ 164,131 | $ 492,395 |
| Roblin Shell River Hillsburg Recreation Commission | Upgrade arena | $ 26,595 | $ 79,786 |
| Rosenort Community Centre Inc. | Construct trail | $ 50,000 | $ 153,435 |
| Rossburn Recreation Commission | Expand playground | $ 22,155 | $ 66,465 |
| Rotary Club of Selkirk Manitoba Canada, Inc. | Construct skate park | $ 245,000 | $ 831,229 |
| Rotary Club of Transcona-Winnipeg | Upgrade heritage park and community gardens | $ 63,279 | $ 189,837 |
| Rural Municipality of Alexander | Construct trail | $ 19,683 | $ 59,050 |
| Rural Municipality of Brenda | Upgrade arena | $ 4,000 | $ 12,000 |
| Rural Municipality of Brokenhead | Upgrade arena | $ 63,308 | $ 192,632 |
| Rural Municipality of Brokenhead | Upgrade curling club | $ 7,681 | $ 23,066 |
| Rural Municipality of Lawrence | Expand community centre | $ 191,171 | $ 546,379 |
| Rural Municipality of Miniota | Redevelop Hooper's Lake | $ 6,692 | $18,699 |
| Rural Municipality of Pipestone | Upgrade recreation centre | $ 65,000 | $ 192,184 |
| Rural Municipality of Tache | Expand recreation centre | $ 123,750 | $ 375,000 |
| Rural Municipality of Thompson | Upgrade arena | $ 9,996 | $ 29,990 |
| Rural Municipality of Whitewater | Upgrade arena | $ 5,000 | $ 15,000 |
| Rural Municipality of Winchester | Upgrade swimming pool | $ 19,316 | $ 61,743 |
| S.P.A.D.E. Foundation - La Fondation S.P.A.D.E. | Upgrade park | $ 29,498 | $ 88,496 |
| Saint-Pierre-Jolys District Recreational Centre Inc. | Upgrade recreation centre | $ 59,833 | $ 179,500 |
| Spence Neighbourhood Association Inc. | Expand community garden | $ 10,000 | $ 30,000 |
| Springfield Curling Rink Ltd. | Upgrade curling club | $ 10,094 | $ 30,285 |
| St. Avila Home and School Association | Upgrade community centre | $ 100,166 | $ 470,980 |
| St. James Rods Football Club Inc. | Redevelop football fields | $ 63,386 | $ 145,102 |
| St. Jean Baptiste Parks & Recreation Association Inc. | Upgrade arena | $ 11,550 | $ 35,000 |
| St. Vital Curling Club Inc. | Upgrade curling club | $ 16,500 | $48,688 |
| St. Vital Mustangs Inc. | Upgrade football field | $ 138,600 | $ 391,614 |
| Stonewall Curling Club | Upgrade curling club | $ 2,786 | $ 8,361 |
| Sunrise Education Foundation Inc | Upgrade playground | $ 9,000 | $ 42,636 |
| Swan Lake Recreation Complex Inc. | Upgrade arena | $ 61,985 | $ 186,142 |
| Teulon Elementary Parent Advisory Council | Upgrade playground | $ 12,205 | $ 36,985 |
| Town of Altona | Expand trails | $ 43,000 | $ 85,999 |
| Town of Altona | Upgrade playground | $ 62,666 | $ 219,000 |
| Town of Beausejour | Upgrade community centre | $ 151,769 | $ 459,904 |
| Town of Carberry | Upgrade arena | $ 373,296 | $ 1,035,554 |
| Town of Carman | Upgrade arena | $ 600,000 | $ 2,411,218 |
| Town of Churchill | Upgrade arena | $ 10,800 | $ 63,000 |
| Town of Gilbert Plains | Upgrade recreation centre | $ 2,100 | $ 7,000 |
| Town of Gladstone | Upgrade arena | $ 9,170 | $ 27,512 |
| Town of Gladstone | Upgrade pool | $ 16,332 | $ 47,639 |
| Town of Lac du Bonnet | Upgrade playground | $ 3,428 | $ 10,286 |
| Town of Morden | Upgrade community centre | $ 994,094 | $ 3,332,560 |
| Town of Morris | Construct pool house | $ 148,641 | $ 626,853 |
| Town of Powerview- Pine Falls | Upgrade recreation centre | $ 280,000 | $ 947,535 |
| Town of Rivers | Reconstruct community centre | $ 800,000 | $ 6,140,000 |
| Town of Souris | Upgrade community centre | $ 130,565 | $ 261,130 |
| Town of Swan River | Develop skate park | $ 70,000 | $ 319,735 |
| Transcona Nationals Football Club Inc. | Upgrade football field | $ 30,250 | $ 154,752 |
| Treherne Community Curling Club Inc. | Renovate curling club | $ 10,163 | $ 34,520 |
| Turtle River Sports and Agriplex Inc. | Upgrade Agriplex | $ 40,000 |
$ 115,819 |
| Ukrainian National People's Home Association of Taras Shevchenko | Upgrade community centre | $ 13,300 | $ 40,094 |
| University of Manitoba | Upgrade educational centre | $ 240,000 | $ 819,545 |
| Village of Crystal City | Upgrade arena | $ 10,910 | $ 32,853 |
| Village of Elkhorn | Upgrade community centre | $ 34,333 | $ 141,635 |
| Village of Notre Dame de Lourdes | Upgrade arena | $ 200,000 | $ 665,000 |
| Village of Somerset | Upgrade arena | $ 4,849 | $ 9,859 |
| Wawanesa & District Recreation Centre Inc. | Upgrade arena | $ 22,770 | $ 69,100 |
| Winakwa Community Centre Inc. | Upgrade community centre | $ 800,000 | $ 2,708,404 |
| Windsor Community Centre | Upgrade community centre | $ 12,597 | $ 38,173 |
| Winnipeg Soccer Federation Inc. | Upgrade soccer complex | $ 300,000 | $ 1,181,880 |
| Woodlands Recreation Centre & Minor Baseball Committee Inc | Construct recreation facility | $ 83,325 | $ 249,987 |
| Young Men's and Young Women's Christian Association of Winnipeg Incorporated | Upgrade recreation centre | $ 276,870 | $ 823,065 |