| Final Disposition | # | Totals | # of Calls | # Calls/Number |
|---|---|---|---|---|
| Unused | 0 | |||
| A Invalid numbers | 93 | 233 | 2.5 | |
| BC - Blocked by Bell | 1 | 2 | 2.0 | |
| BU - Business/Fax /Modem | 3 | 3 | 1.0 | |
| DU - Duplicate Number | 18 | 97 | 5.4 | |
| NF - Invalid Number | 71 | 131 | 1.8 | |
| B Unresolved | 229 | 1748 | 7.6 | |
| AM - Callback in 2 hrs | 106 | 740 | 7.0 | |
| AP - Callback - Specific time/date | 18 | 167 | 9.3 | |
| EV - Evening Call Request | 0 | 0 | ||
| FR - French Household | 6 | 64 | 10.7 | |
| HO - Head Office - Unreachable 1-800#'s | 0 | 0 | ||
| Incomplete | 0 | 0 | ||
| NA - Callback in 12 hrs | 31 | 130 | 4.2 | |
| ON - Will go Online to Complete Survey | 0 | 0 | ||
| RH - Referred to Head Office | 0 | 0 | ||
| RT - Number Retired | 0 | 0 | ||
| SA - Soft AP - Date/Time Required | 62 | 628 | 10.1 | |
| X - Exit without Dialing | 6 | 19 | 3.2 | |
| C Non-responding, unknown eligibility | ||||
| D Ineligible | 361 | 965 | 2.7 | |
| IG - Ineligible | 206 | 739 | 3.6 | |
| LN - Language Barrier | 0 | 0 | ||
| QF - Quota Filled | 155 | 226 | 1.5 | |
| E Non-responding, eligible | 47 | 148 | 3.1 | |
| IR - Incomplete Refusals | 1 | 11 | 11.0 | |
| RF - Refusal | 46 | 137 | 3.0 | |
| UN - Unavailable within Project Timeframe | 0 | 0 | ||
| F Completed interviews | 318 | 1342 | 4.2 | |
| Complete | 318 | 1342 | 4.2 | |
|
|
||||
| TOTALS |
1048 |
1048 |
4436 |
4.2 |
|
Method (MRIA formulas) |
Outcome | |
|---|---|---|
| Empirical Method | Response Rate | 71.10% |
|
Estimation Method |
Eligibility Rate | 50.30% |
|
Response Rate |
66.20% |
|